Rates
Stay a weekend or stay the entire summer with all of our happy campers!
2024 Rates
Rates are based on a family of 5 (2 adults & 3 children)
$3 each additional child per day.
$6 each additional adult per day (4 adults max per site)
Additional vehicle $1 per day
NIGHTLY – WEEKLY – MONTHLY
June, July, & August cabin rentals are a 2 night minimum
Type of Site | 1 Night | Week | Month |
---|---|---|---|
Water, Electric & Sewer Sites | $56 | $336 | $1,064 |
Water & Electric Sites | $52 | $312 | $988 |
Tent Sites (non-electric) | $49 | $294 | $931 |
One Room Camping Cabins | $75 | $450 | $1,425 |
Two Room Camping Cabins | $95 | $582 | $1,805 |
Visitors | Adult | Children |
---|---|---|
Overnight Visitors | $6.00 | $3.00 |
Day Visitors | $3.00 | $1.50 |
Seasonal Site Rates
Type of Site | Waterfront | Water-view | Off-water |
---|---|---|---|
Without Sewer | $2,250 | n/a | $2,150 |
With Sewer | $2,375 | $2,350 | $2,275 |
With Sewer & 50 AMP Service | $2,375 | $2,350 | $2,350 |
Seasonal | Adult | Children |
---|---|---|
Extra | $80 | $40 |
Visitors
Adult | Children | |
---|---|---|
Overnight Visitors | $6.00 | $3.00 |
Day Visitors | $3.00 | $1.50 |
Docks
Camper | Non-Camper | |
---|---|---|
Daily | $10 | |
Season | $325 | $500 |